Side by side comparison
Compare blockchain networks
One table, every chain ID, every native currency, every recommended RPC URL. Use this to pick a deployment target or to spot the chain a user is actually on before debugging an "invalid chain ID" error.
| Chain | Chain ID | Native currency | Ecosystem | Recommended RPC | Explorer |
|---|---|---|---|---|---|
| Ethereum | 1 | ETH (18d) | EVM L1 | https://eth.llamarpc.com | https://etherscan.io |
| Arbitrum One | 42161 | ETH (18d) | EVM L2 | https://arb1.arbitrum.io/rpc | https://arbiscan.io |
| OP Mainnet | 10 | ETH (18d) | EVM L2 | https://mainnet.optimism.io | https://optimistic.etherscan.io |
| Base | 8453 | ETH (18d) | EVM L2 | https://mainnet.base.org | https://basescan.org |
| Polygon PoS | 137 | POL (18d) | EVM sidechain | https://polygon.drpc.org | https://polygonscan.com |
| BNB Smart Chain | 56 | BNB (18d) | EVM sidechain | https://bsc-dataseed.bnbchain.org | https://bscscan.com |
| Avalanche C-Chain | 43114 | AVAX (18d) | EVM L1 | https://api.avax.network/ext/bc/C/rpc | https://snowtrace.io |
| Linea | 59144 | ETH (18d) | EVM L2 | https://rpc.linea.build | https://lineascan.build |
| ZKsync Era | 324 | ETH (18d) | EVM L2 | https://mainnet.era.zksync.io | https://explorer.zksync.io |
| Scroll | 534352 | ETH (18d) | EVM L2 | https://rpc.scroll.io | https://scrollscan.com |
| Polygon zkEVM | 1101 | ETH (18d) | EVM L2 | https://zkevm-rpc.com | https://zkevm.polygonscan.com |
| Blast | 81457 | ETH (18d) | EVM L2 | https://rpc.blast.io | https://blastscan.io |
| Mantle | 5000 | MNT (18d) | EVM L2 | https://rpc.mantle.xyz | https://explorer.mantle.xyz |
| Sonic | 146 | S (18d) | EVM L1 | https://rpc.soniclabs.com | https://sonicscan.org |
| Celo | 42220 | CELO (18d) | EVM L2 | https://forno.celo.org | https://celoscan.io |
| Gnosis Chain | 100 | XDAI (18d) | EVM L1 | https://rpc.gnosischain.com | https://gnosisscan.io |
| Sei EVM | 1329 | SEI (18d) | EVM L1 | https://evm-rpc.sei-apis.com | https://seitrace.com |
| Cosmos Hub | cosmoshub-4 | ATOM (6d) | Cosmos SDK | https://cosmos-rpc.publicnode.com | https://www.mintscan.io/cosmos |
| Osmosis | osmosis-1 | OSMO (6d) | Cosmos SDK | https://osmosis-rpc.publicnode.com | https://www.mintscan.io/osmosis |
| Juno | juno-1 | JUNO (6d) | Cosmos SDK | https://juno-rpc.publicnode.com | https://www.mintscan.io/juno |
Looking for paid provider differences instead? See paid RPC providers comparison.